Nori

Full name Nori Bard and Enchanter Spells
Level 92
Race
Class Shopkeeper
Main faction
Health points 9,384
Damage 0 to 4
Special attacks
This NPC sells

  • Song: Aria of Impeccability (1185p 1g 6s 8c)
  • Song: Aria of the Orator (1182p 8g 8s 5c)
  • Song: Lullaby of the Forlorn (1182p 9g 5s 6c)
  • Song: Pulse of Lunanyn (1180p 6g 2s 1c)
  • Song: Thunderous Barrier (1184p 8g 4s 8c)
  • Song: Wasinai's Chant of Disease (1184p 5g 2s 9c)
  • Song: Silence of the Windsong (1184p 7g 8s 6c)
  • Song: Lapsing Lullaby (1195p 1g 9s 7c)
  • Song: Fatesong of Illdaera (1193p 7g 7s)
  • Song: Kalbrok's Chant of Frost (1194p 1g 6s 2c)
  • Song: Assuaging Accelerando (1207p 1g 6s 6c)
  • Song: Chorus of Lunanyn (1209p 5g 3s 2c)
  • Song: Wasinai's Psalm of Potency (1207p 2g 5s 5c)
  • Song: Ryken's Reckless Renewal (1211p 7s 4c)
  • Song: Hykast's Song of Suffering (1219p 5g 5s 3c)
  • Song: Terasal's Spry Sonata (1208p 4g 2s 2c)
  • Song: Daevan's Aria (1209p 7g 1s 8c)
  • Song: Hiqork's Chant of Poison (1209p 5g 2c)
  • Song: Oratory of Opposition (1220p 9g 9s 9c)
  • Song: Oratory of Invitation (1221p 6s 3c)
  • Song: Slumber of Kolain (1220p 2g 5s 7c)
  • Song: Voice of Kolain (1223p 6g 7s 8c)
  • Song: War March of Illdaera (1222p 3g 3s 8c)
  • Song: Arcane Address (1233p 7g 7s 7c)
  • Song: Hykast's Insult (1236p 1g 4s 4c)
  • Song: Hykast's Spiteful Lyric (1235p 3g 7s 8c)
  • Song: Kolain's Lively Crescendo (1236p 8s 1c)
  • Song: Daevan's Chant of Flame (1236p 4g 9s 1c)
  • Song: Wave of the Conductor (1236p 6g 4s)
  • Scroll: Shield of Bronze (1182p 5g 4s 6c)
  • Scroll: Misleading Flash (1183p 7g 5c)
  • Scroll: Chromatic Flash (1183p 5g 4s 7c)
  • Scroll: Rune of Tonmek (1182p 6g 9s 1c)
  • Scroll: Arcanaward's Rune (1180p 8g 2s 3c)
  • Scroll: Speed of Aransir (1183p 4g 9s 5c)
  • Scroll: Slivered Consciousness (1184p 8g 3s 8c)
  • Scroll: Mislead (1197p 5g 2s 6c)
  • Scroll: Halcyon Mind (1198p 4g 9s 3c)
  • Scroll: Remote Color Convergence (1197p 2g 1s 9c)
  • Scroll: Chromaruin (1195p 4g 6s 9c)
  • Scroll: Declaration of Tashan (1195p 7g 8s 3c)
  • Scroll: Compelling Edict (1194p 8g 6s 8c)
  • Scroll: Aegis of Soliadal (1206p 9g 1s 5c)
  • Scroll: Chaotic Confusion (1207p 7g 9s 2c)
  • Scroll: Suffocation (1209p 1g 9c)
  • Scroll: Attenuating Helix (1207p 2g 1s 6c)
  • Scroll: Premeditation (1206p 8g 9s 1c)
  • Scroll: Mana Repercussion (1208p 3g 2s 1c)
  • Scroll: Confusion (1207p 9g 2s 4c)
  • Scroll: Arcane Assault (1207p 5g 9s 7c)
  • Scroll: Horrifying Rune (1211p 4s 1c)
  • Scroll: Confusing Constriction (1219p 5g 7s 6c)
  • Scroll: Brimstone Potency (1223p 6g 8s 8c)
  • Scroll: Color Convergence (1221p 2g 2s 6c)
  • Scroll: Dizzying Gyre (1220p 5g 1s 5c)
  • Scroll: Legion of Tonmek (1223p 4g 9s 5c)
  • Scroll: Peaceful Wave (1222p 3g 1s)
  • Scroll: Shadowed Rune (1221p 3g 1s 8c)
  • Scroll: Hastening of Aransir (1234p 6g 3s)
  • Scroll: Mind Spiral (1235p 5g 7s 6c)
  • Scroll: Mindscythe (1236p 9g 9s 8c)
  • Scroll: Sedative Stare (1235p 7g 4s 4c)
  • Scroll: Polyarcanic Rune (1236p 8g 4s 2c)
  • Scroll: Arcane Unity (1235p 3g 7s 9c)
  • Scroll: Enforce (1235p 6g 6s 9c)
  • Scroll: Tears of Wreliard (1236p 1g 1s 1c)
  • Scroll: Voice of Premeditation (1234p 5g 3s)
  • Scroll: Ward of Arctending (1235p 5g 2s 4c)
  • This NPC spawns in

    Argath, Bastion of Illdaera

    Killing this NPC lowers factions with

    Killing this NPC raises factions with