Seridyn

Full name Seridyn Supplier
Level 80
Race High Elf
Class Shopkeeper
Main faction
Health points 7,200
Damage 0 to 4
Special attacks
This NPC sells

  • Song: Amber's Last Lullaby (315p 7g 4s 3c)
  • Song: Cantata of Restoration (320p 3g 8s 9c)
  • Song: Aria of the Artist (315p 9g 6s)
  • Song: Vyskudra's Chant of Disease (315p 8g 8c)
  • Spell: Salve of Feldan (315p 8s 9c)
  • Spell: Falrazim's Gnashing (320p 8g 9s 2c)
  • Spell: Focus of Zott (318p 6g 2s 5c)
  • Spell: Dragonscale Guard (317p 2g 2s 8c)
  • Tome of Axe of the Decimator (316p 2g 6s)
  • Tome of Tendon Sever (315p 9g 3s 7c)
  • Spell: Blessing of Resolve (319p 1g 7s 2c)
  • Spell: Solemn Remedy (316p 5g 4s 9c)
  • Spell: Symbol of Kaerra (319p 8g 3s 6c)
  • Spell: Ward of the Resolute (315p 7g 1s 7c)
  • Spell: Aweshock (321p 9g 4s 3c)
  • Spell: Yaulp IX (319p 6g 2s 4c)
  • Spell: Mollify (322p 2g 4s 1c)
  • Spell: Torrid Sunray (321p 2s 5c)
  • Spell: Tempest of the Stormborn (317p 5g 4s 4c)
  • Spell: Torrential Hail (321p 6g 4s 3c)
  • Spell: Nature's Calm (321p 3g 1s)
  • Spell: Beast's Bewitching (317p 7g 6s 1c)
  • Spell: Shattered Consciousness (318p 8g 2c)
  • Spell: Opalescent Rune (315p 5g 3s 1c)
  • Spell: Spellbound Shield (318p 3g 4s 5c)
  • Spell: Erradien's Animation (322p 1g 5s 9c)
  • Spell: Rune of Erradien (315p 7g 8s 1c)
  • Spell: Mystifying Flash (318p 7g 2s 8c)
  • Spell: Learner's Aura (315p 2g 2s 1c)
  • Spell: Malosinatia (322p 8g 6s 2c)
  • Spell: Lavaskin (316p 2g 2c)
  • Spell: Prime Guard (315p 3s 9c)
  • Spell: Core of Air (323p 5g 2s 5c)
  • Spell: Bolt of Molten Dross (315p 1g 8s 8c)
  • Spell: Summon Plate of the Prime (322p 1g 7c)
  • Spell: Summon Nastel's Heirlooms (322p 9g 2c)
  • Spell: Burnout VII (322p 9s 9c)
  • Tome of Shimmering Silhouette (319p 2g 4s 8c)
  • Spell: Procure Corpse (320p 2g 1c)
  • Spell: Ruinous Venin (317p 2g 5s 2c)
  • Spell: Bulwark of Shadows (321p 1s 7c)
  • Spell: Eranon's Decay (318p 8g 5s 4c)
  • Spell: Siphon Essence (320p 4g 4s 2c)
  • Spell: Solemn Touch (323p 3g 2s 2c)
  • Spell: Solemn Force (320p 4s 7c)
  • Spell: Atonement (322p 2g 9s 7c)
  • Spell: Benediction (322p 1s 8c)
  • Spell: Shield of Spurs (321p 3g 2s 8c)
  • Spell: Horde of Hornets (321p 6g 8s 9c)
  • Spell: Dragonscale Aquifer (319p 2g 4s 5c)
  • Spell: Drifting Haze (320p 9g 6s 8c)
  • Spell: Skylight Sagacity (317p 1g 7s)
  • Tome of Blinding Flare (317p 1g 5s 3c)
  • Tome of Waylay (318p 8g 5s 8c)
  • Spell: Bond of the Blackwater (322p 7g 5s 7c)
  • Spell: Blackwater Bite (323p 5g 9s 7c)
  • Spell: Terror of the Soulbleeder (315p 1g 3s 2c)
  • Spell: Vestax's Spear of Venom (316p 9g 2s 4c)
  • Spell: Spirit of the Stalwart (320p 8g 9c)
  • Spell: Breath of Big Bynn (320p 2g 8s)
  • Spell: Spirit of Vehemence (321p 8g 7s 5c)
  • Spell: Talisman of Vehemence (320p 6g 7s 3c)
  • Tome of Armor of Draconic Runes (315p 9g 2s 7c)
  • Spell: Lure of Isaz (320p 6g 6s 2c)
  • Spell: Bulwark of the Crystalwing (322p 5g 7s 6c)
  • Spell: Tears of the Forsaken (316p 4g 7s 8c)
  • Spell: Concussive Burst (320p 8c)
  • Spell: Bulwark of Caella (323p 7g 4c)
  • Spell: Phase March (316p 3s 7c)
  • Song: Elddar's Dawnsong (315p 2g 6s)
  • This NPC spawns in

    Dragonscale Hills

    Killing this NPC lowers factions with

    Killing this NPC raises factions with