Minstrel Silnon

Full name Minstrel Silnon Bard Songs
Level 60
Race Half Elf
Class Shopkeeper
Main faction
Health points 24,400
Damage 160 to 580
Special attacks Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except magical, Immune to melee except bane
This NPC sells

  • Song: Druzzil's Disillusionment (75p 7g 2s 9c)
  • Song: Melody of Mischief (75p 9g 2s 1c)
  • Song: Warsong of Zek (76p 3g 4s 6c)
  • Song: Angstlich's Echo of Terror (76p 1g 2s 7c)
  • Song: Psalm of Veeshan (81p 6g 1s 7c)
  • Song: Tuyen's Chant of Venom (81p 2g 4s 9c)
  • Song: Tuyen's Chant of Ice (81p 8g 1s)
  • Song: Requiem of Time (85p 7g 5s 1c)
  • Song: Rizlona's Call of Flame (85p 8g 3s 6c)
  • Song: Dreams of Terris (85p 6g 3s 6c)
  • Song: Call of the Banshee (86p 5g 7s 9c)
  • Song: Chorus of Marr (87p 3g 7s 7c)
  • Song: Tuyen's Chant of Fire (99p 4s 3c)
  • Song: Silent Song of Quellious (70p 7g 6s 1c)
  • Song: Tuyen's Chant of the Plague (71p 4s)
  • Song: Saryrn's Scream of Pain (70p 6g 5s 6c)
  • Spell: Song of the Storm (104p 4s 8c)
  • Song: Wind of Marr (76p 5s 4c)
  • Song: Dreams of Thule (75p 6g 4s 2c)
  • Song: Harmony of Sound (99p 8g 6c)
  • Song: Lullaby of Morell (98p 7g 6s 3c)
  • Song: Call of the Muse (111p 6g 8s 8c)
  • Song: Dark Echo (116p 3g 9s 9c)
  • Song: Echo of the Trusik (116p 6g 3s 9c)
  • Song: War March of the Mastruq (115p 7g 7s 7c)
  • Spell: Bellow of Chaos (131p 3s 4c)
  • Spell: Luvwen's Aria of Serenity (132p 1g 1s 2c)
  • Spell: Vulka's Chant of Disease (130p 6g 2s 2c)
  • Spell: Angstlich's Wail of Panic (141p 5g 4s 6c)
  • Spell: Cantata of Life (139p 2g 3s 1c)
  • Spell: Luvwen's Lullaby (140p 6c)
  • Spell: Vulka's Chant of Frost (140p 5g 2s 4c)
  • Spell: Zuriki's Song of Shenanigans (138p 4g 1s 4c)
  • Spell: Dirge of Metala (149p 2s 1c)
  • Spell: Vulka's Chant of Poison (147p 8s 5c)
  • Spell: War March of Muram (149p 5g 3s 9c)
  • Spell: Yelhun's Mystic Call (149p 3g 2s 8c)
  • Spell: Creeping Dreams (164p 2g 3s 7c)
  • Spell: Chorus of Life (159p 2g 9s 2c)
  • Spell: Eriki's Psalm of Power (159p 2g 3s 4c)
  • Spell: Verse of Vesagran (157p 5g 9c)
  • Spell: Storm Blade (172p 2g 7s 6c)
  • Spell: Voice of the Vampire (167p 8g 1c)
  • Spell: Vulka's Chant of Flame (164p 4g 4s 4c)
  • Spell: Vulka's Lullaby (164p 9g 7s 6c)
  • Spell: Arcane Aria (199p 3g 6s 6c)
  • Spell: Aura of the Muse (196p 2g 1s 7c)
  • This NPC spawns in

    The Plane of Knowledge

    Killing this NPC lowers factions with

    Killing this NPC raises factions with