Vicar Thiran

Full name Vicar Thiran Cleric Spells
Level 60
Race Dark Elf
Class Shopkeeper
Main faction
Health points 24,400
Damage 160 to 580
Special attacks Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except magical, Immune to melee except bane
This NPC sells

  • Spell: Blessing of Faith (9p 8s 9c)
  • Spell: Pacify (6p 2s 6c)
  • Spell: Resist Disease (3p 3g 5s 8c)
  • Spell: Invoke Fear (3p 3g 3s 4c)
  • Spell: Dismiss Summoned (1p 2g 5s 9c)
  • Spell: Resuscitate (7p 4g 5s 1c)
  • Spell: Turning of the Unnatural (9p 9s 3c)
  • Spell: Nullify Magic (4p 1g 9s 7c)
  • Spell: Resist Cold (1p 4g 8s 3c)
  • Spell: Remove Curse (10p 9g 1s 9c)
  • Spell: Complete Healing (9p 1g 3s 6c)
  • Spell: Word of Souls (6p 6g 1s 6c)
  • Spell: Sacred Word (12p 8s 9c)
  • Spell: Hammer of Requital (9p 9g 2s)
  • Spell: Temperance (15p 9g 9s 4c)
  • Spell: Guard of Vie (17p 4g 4s 1c)
  • Spell: Yaulp III (10p 9g 4c)
  • Spell: Symbol of Naltron (11p 7s 7c)
  • Spell: Resolution (12p 3g 2s 6c)
  • Spell: Restoration (12p 1g 7s 7c)
  • Spell: Resist Magic (7p 3g 7s 4c)
  • Spell: Abolish Poison (20p 6g 8s)
  • Spell: Improved Invis vs Undead (24p 7g 2s 3c)
  • Spell: Word Divine (22p 3g 7s 1c)
  • Spell: Armor of the Faithful (28p 5g 1s 6c)
  • Spell: Ward of the Divine (33p 5g 2s 7c)
  • Spell: Mass Imbue Sapphire (2p 9g 1s 9c)
  • Spell: Mass Imbue Topaz (2p 9g 7s 9c)
  • Spell: Celestial Health (4p 2g 2s 6c)
  • Spell: Superior Healing (3p 3g 4s 6c)
  • Spell: Resist Poison (3p 3g 3s 2c)
  • Spell: Word of Health (3p 3g 1c)
  • Spell: Force (3p 8g 1s)
  • Spell: Symbol of Pinzarn (3p 7g 7s)
  • Spell: Frenzied Strength (3p 7g 2s 3c)
  • Spell: Valor (4p 2g 9s 8c)
  • Spell: Atone (4p 2g 3s 5c)
  • Spell: Renewal (4p 2g 6s)
  • Spell: Abundant Food (4p 7g 4s 8c)
  • Spell: Resist Fire (7g 7s 9c)
  • Spell: Panic the Dead (1p 6g 9s 5c)
  • Spell: Word of Spirit (1p 9g 7s 6c)
  • Spell: Instill (4g 5s 7c)
  • Spell: Revive (2p 2g 4s 7c)
  • Spell: Expulse Summoned (1g 9s 3c)
  • Spell: Abundant Drink (2p 6g 4c)
  • Spell: Counteract Disease (1p 8s 7c)
  • Spell: Divine Barrier (2p 9g 1s 5c)
  • Spell: Wrath (2p 9g 1s 5c)
  • Spell: Imbue Opal (2p 9g 5s 1c)
  • Spell: Imbue Topaz (2p 9g 4s 8c)
  • Spell: Imbue Plains Pebble (2p 9g 7s 2c)
  • Spell: Imbue Amber (2p 9g 7s 2c)
  • Spell: Imbue Sapphire (2p 9g 8s 1c)
  • Spell: Imbue Ruby (2p 9g 6s 8c)
  • Spell: Imbue Emerald (2p 9g 2s 1c)
  • Spell: Imbue Black Pearl (2p 9g 2s 9c)
  • Spell: Imbue Diamond (2p 9g 3s 3c)
  • Spell: Imbue Rose Quartz (2p 9g 4s 2c)
  • Spell: Imbue Black Sapphire (2p 9g 1s 6c)
  • Spell: Imbue Peridot (2p 9g 6s 2c)
  • Spell: Mass Imbue Amber (2p 9g 3s 6c)
  • Spell: Mass Imbue Black Pearl (2p 9g 3s 7c)
  • Spell: Mass Imbue Black Sapphire (2p 9g 2s 9c)
  • Spell: Mass Imbue Diamond (2p 9g 7s)
  • Spell: Mass Imbue Emerald (2p 9g 4s 4c)
  • Spell: Mass Imbue Opal (2p 9g 7s 9c)
  • Spell: Mass Imbue Peridot (2p 9g 1s 1c)
  • Spell: Mass Imbue Plains Pebble (2p 9g 7c)
  • Spell: Mass Imbue Rose Quartz (2p 9g 6s 2c)
  • Spell: Mass Imbue Ruby (2p 9g 1s 5c)
  • Spell: Banish Undead (13p 2g 5s 2c)
  • Spell: Earthquake (3p 7g 5s 4c)
  • Spell: Retribution (14p 7g 5s 9c)
  • Spell: Celestial Healing (17p 5g 7s 7c)
  • Spell: Shield of Words (16p 1g 4s 3c)
  • Spell: Word of Healing (15p 9g 5s)
  • Spell: Blessing of Temperance (27p 1s 9c)
  • Spell: Sound of Force (17p 5g 8s 4c)
  • Spell: Immobilize (9p 1g 4s 1c)
  • Spell: Resurrection (18p 9g 3s 6c)
  • Spell: Expel Summoned (2p 5g 9s 6c)
  • Spell: Expel Undead (4p 7g 3s 7c)
  • Spell: Iony's Greater Augury (9p 6s 2c)
  • Spell: Blinding Luminance (5p 4g 7c)
  • Spell: Tremor (9g 2s)
  • Spell: Armor of Protection (6p 6g 2c)
  • Spell: Iony's Greater Cleansing (10p 1g 4s 2c)
  • Spell: Iony's Greater Exorcism (9p 9g 4s 9c)
  • Spell: Armor of Faith (5p 9g 4s 6c)
  • This NPC spawns in

    The Plane of Knowledge

    Killing this NPC lowers factions with

    Killing this NPC raises factions with