Vicar Diarin

Full name Vicar Diarin Cleric Spells
Level 60
Race Human
Class Shopkeeper
Main faction
Health points 24,400
Damage 160 to 580
Special attacks Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except magical, Immune to melee except bane
This NPC sells

  • Spell: Symbol of Balikor (131p 1g 2s 4c)
  • Spell: Ward of Valiance (130p 7g 5s 8c)
  • Spell: Blessing of Devotion (137p 9g 2s 4c)
  • Spell: Conviction (141p 4g 8s 2c)
  • Spell: Panoply of Vie (139p 4g 5s)
  • Spell: Pious Elixir (140p 4s 7c)
  • Spell: Reproach (139p 1g 3s 5c)
  • Spell: Sermon of Reproach (141p 2g 6s 2c)
  • Spell: Deistic Howl (146p 4g 5s 9c)
  • Spell: Desolate Undead (148p 3g 6s)
  • Spell: Tarnation (71p 6g 4s 9c)
  • Spell: Faith (71p 6g 2s 7c)
  • Spell: Death's Despair (101p 5g 7s)
  • Spell: Ward of Vengeance (102p 7s 4c)
  • Spell: Sermon of Penitence (76p 1g 4s)
  • Spell: Greater Immobilize (71p 1g 5s 9c)
  • Spell: Virtue (76p 6g 4c)
  • Spell: Blessing of Reverence (75p 9g 3s 5c)
  • Spell: Supernal Elixir (75p 4g 7s 5c)
  • Spell: Condemnation (76p 5s 1c)
  • Spell: Bulwark of Vie (93p 4s 6c)
  • Spell: Kazad's Mark (81p 3g 7s 7c)
  • Spell: Hammer of Damnation (79p 7g 8s 5c)
  • Spell: Supernal Light (81p 7g 4s 6c)
  • Spell: Sound of Might (80p 2g 7s 2c)
  • Spell: Deistic Bellow (115p 2s 9c)
  • Spell: Imbue Valor (80p 6g 7s 4c)
  • Spell: Petrifying Earth (75p 5g 6s 6c)
  • Spell: Destroy Undead (85p 3g 5c)
  • Spell: Mark of Kings (86p 8g 4s)
  • Spell: Word of Replenishment (86p 3g 4s 2c)
  • Spell: Catastrophe (69p 9g 3s 3c)
  • Spell: Aura of Reverence (105p 8g 7s 5c)
  • Spell: Yaulp VI (99p 7g 7s 7c)
  • Spell: Pacification (74p 6g 5s 4c)
  • Spell: the Silent Command (99p 2g 9s 4c)
  • Spell: Armor of the Zealot (100p 4g 5s 8c)
  • Spell: Mark of the Righteous (99p 3g 9s)
  • Spell: Hand of Virtue (98p 4g 7s 9c)
  • Spell: Holy Elixir (115p 2g 7s 6c)
  • Spell: Holy Light (117p 3g 3s)
  • Spell: Order (116p 6g 9s 7c)
  • Spell: Confidence (130p 1g 4s 8c)
  • Spell: Pious Remedy (130p 5g 2s 8c)
  • Spell: Revulsion of Death (130p 7g 2s 2c)
  • Spell: Shock of Wonder (131p 8c)
  • Spell: Hammer of Reproach (146p 8g 9s 2c)
  • Spell: Pious Light (147p 6g 1s 1c)
  • Spell: Sound of Divinity (149p 3g 5s 5c)
  • Spell: Unswerving Hammer of Retribution (149p 4g 9s 6c)
  • Spell: Death's Regret (164p 9g 4s 3c)
  • Spell: Aura of Devotion (155p 2g 4s 4c)
  • Spell: Calamity (158p 5g 4s 7c)
  • Spell: Mark of the Blameless (158p 2g 5s 7c)
  • Spell: Word of Vivification (156p 6g 9s 4c)
  • Spell: Yaulp VII (158p 7g 3s 7c)
  • Spell: Ward of Retribution (173p 6g 1s 7c)
  • Spell: Chromastrike (174p 5g 8s 2c)
  • Spell: Armor of the Pious (165p 9g 6s)
  • Spell: Balikor's Mark (164p 5g 8s)
  • Spell: Hand of Conviction (164p 5g 7s 7c)
  • Spell: Placate (166p 3g 3s 3c)
  • Spell: Silent Dictation (165p 9g 2s 6c)
  • Spell: Desperate Renewal (185p 7g 1s 3c)
  • Spell: Aura of the Pious (197p 3g 8s 3c)
  • Spell: Elixir of Divinity (194p 9g 4s 4c)
  • Spell: Puratus (195p 8g 2s 8c)
  • Spell: Supernal Remedy (70p 9g 6s 6c)
  • Spell: Symbol of Kazad (71p 2g 2s 2c)
  • Spell: Ward of Gallantry (71p 3g 7s 3c)
  • Spell: Sun Cloak (130p 7g 5s 6c)
  • This NPC spawns in

    The Plane of Knowledge

    Killing this NPC lowers factions with

    Killing this NPC raises factions with