Wanderer Frardok

Full name Wanderer Frardok Druid Spells
Level 60
Race Halfling
Class Shopkeeper
Main faction
Health points 24,400
Damage 160 to 580
Special attacks Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except magical, Immune to melee except bane
This NPC sells

  • Spell: Remove Greater Curse (42p 1g 5s 9c)
  • Spell: Circle of Natimbi (56p 7s 7c)
  • Spell: Ring of Buried Sea (85p 5g 3s 5c)
  • Spell: Annul Magic (33p 4g 6s 8c)
  • Spell: Exile Summoned (39p 2g 2s 2c)
  • Spell: Tunare`s Request (38p 8g 9s 1c)
  • Spell: Girdle of Karana (39p 8g 7s 5c)
  • Spell: Frost (39p 5g 9s 1c)
  • Spell: Chloroblast (42p 2g 7s 3c)
  • Spell: Nature Walker's Behest (42p 4g 5s 5c)
  • Spell: Vengeance of Nature (56p 7s 8c)
  • Spell: Circle of Barindu (59p 9g 8s 5c)
  • Spell: Circle of Bloodfields (64p 5g 4s 3c)
  • Spell: Aura of the Grove (79p 6g 8s 5c)
  • Spell: Engorging Roots (41p 9g 3s 5c)
  • Spell: Bladecoat (42p 3g 8s)
  • Spell: Breath of Karana (42p 6g 7s 1c)
  • Spell: Wake of Karana (42p 1g 9s 6c)
  • Spell: Ro's Smoldering Disjunction (49p 4g 7s 9c)
  • Spell: Natureskin (46p 4s 9c)
  • Spell: Succor (45p 1g 9s 1c)
  • Spell: Bonds of Tunare (46p 2s 8c)
  • Spell: Instinctual Fear (53p 3g 9s 5c)
  • Spell: Shield of Blades (49p 8g 2c)
  • Spell: Fist of Karana (49p 2g 8s 7c)
  • Spell: Regrowth of the Grove (48p 7g 3s 2c)
  • Spell: Tunare's Renewal (56p 5g 2s 6c)
  • Spell: Circle of Seasons (56p 6g 8s 7c)
  • Spell: Wildfire (52p 2g 5s 4c)
  • Spell: Spirit of Oak (52p 8g 1s 1c)
  • Spell: Legacy of Thorn (52p 4g 7s 1c)
  • Spell: Protection of the Cabbage (60p 7g 7s 3c)
  • Spell: Incarnate Anew (64p 2g 6s 6c)
  • Spell: Circle of Buried Sea (116p 4g 3s 7c)
  • Spell: Form of the Hunter (57p 4s 9c)
  • Spell: Mask of the Hunter (56p 6g 9s 6c)
  • Spell: Banishment (56p 5g 2c)
  • Spell: Entrapping Roots (56p 4g 8s 8c)
  • Spell: Nature's Touch (60p 2g 8s 3c)
  • Spell: Protection of the Glades (60p 5g 1s 7c)
  • Spell: Nature's Recovery (68p 1g 6s 9c)
  • Spell: Moonfire (67p 6g 9c)
  • Spell: Mask of the Stalker (67p 8g 3s 2c)
  • Spell: Circle of The Steppes (116p 4g 9s 7c)
  • Spell: Ring of The Steppes (117p 3g 5s 9c)
  • Spell: Zephyr: The Steppes (117p 1g 7c)
  • Spell: Superior Healing (3p 3g 4s 6c)
  • Spell: Repulse Animal (29p 2g 6s 5c)
  • Spell: Circle of Winter (29p 2s 6c)
  • Spell: Circle of Summer (31p 5g 8s)
  • Spell: Call of Karana (31p 4s)
  • Spell: Egress (31p 8s 8c)
  • Spell: Breath of Ro (31p 7g 9c)
  • Spell: Foliage Shield (36p 6g 1s 6c)
  • Spell: Pureblood (39p 7g 8s 7c)
  • Spell: Feral Pack (46p 2g 9s 2c)
  • Spell: Ring of Barindu (49p 5g 3s 1c)
  • Spell: Ring of Natimbi (48p 5g 8s 3c)
  • Spell: Circle of Undershore (60p 8g 5s 1c)
  • Spell: Ring of Undershore (60p 1g 3s 1c)
  • Spell: Circle of Arcstone (64p 4g 4s 7c)
  • Spell: Ring of Arcstone (64p 8g 4s 5c)
  • Spell: Spirit of Scale (31p 5g 5c)
  • Spell: Winged Death (33p 8g 5s 2c)
  • Spell: Glamour of Tunare (34p 2s)
  • Spell: Ring of Bloodfields (57p 4g 2s 6c)
  • Spell: Blizzard (36p 5g 8s 5c)
  • Spell: Scoriae (36p 2g 1s 1c)
  • Spell: Regrowth (31p 1g 3s)
  • Spell: Form of the Howler (36p 4g 8s 9c)
  • Spell: Spirit of Eagle (42p 5g 7s 6c)
  • This NPC spawns in

    The Plane of Knowledge

    Killing this NPC lowers factions with

    Killing this NPC raises factions with