Researcher Graffe

Full name Researcher Graffe Spells
Level 60
Race Dark Elf
Class Shopkeeper
Main faction
Health points 4,245
Damage 34 to 72
Special attacks
This NPC sells

  • Spell: Mesmerization (3g 6s 7c)
  • Spell: Berserker Strength (6g 4s 8c)
  • Spell: Color Shift (7g 9s)
  • Spell: Strip Enchantment (1p 8s 8c)
  • Spell: Tepid Deeds (1p 2g 7s 1c)
  • Spell: Feedback (1p 7g 2s 7c)
  • Spell: Radiant Visage (3p 8g 1s 8c)
  • Spell: Insipid Weakness (5p 3g 6s 6c)
  • Spell: Mana Sieve (3p 3g 5s 2c)
  • Spell: Mind Wipe (6p 6g 3s 1c)
  • Spell: Gravity Flux (6p 6g 5s 7c)
  • Spell: Shiftless Deeds (11p 8s 1c)
  • Spell: Pillage Enchantment (12p 2g 6s)
  • Spell: Color Skew (13p 3g 2s 6c)
  • Spell: Reoccurring Amnesia (16p 1g 8s 7c)
  • Spell: Blanket of Forgetfulness (17p 6g 5c)
  • Spell: Allure (17p 7g)
  • Spell: Cornucopia (9g 2s 5c)
  • Spell: Summoning: Water (1p 9s 1c)
  • Spell: Everfount (1p 9s 1c)
  • Spell: Greater Summoning: Earth (2p 9g 6s 1c)
  • Spell: Minor Conjuration: Fire (4p 3g 4c)
  • Spell: Minor Conjuration: Air (4p 7g 9s 2c)
  • Spell: Lesser Conjuration: Water (6p 7g 1s 1c)
  • Spell: Lesser Conjuration: Earth (8p 9g 7s 2c)
  • Spell: Conjuration: Earth (14p 8g 3s 2c)
  • Spell: Conjuration: Water (11p 3s 3c)
  • Spell: Conjuration: Air (13p 4g 1s 6c)
  • Spell: Greater Conjuration: Water (22p 8g 3s 6c)
  • Spell: Greater Conjuration: Fire (19p 2g 7s 4c)
  • Spell: Greater Conjuration: Air (20p 5g 8s)
  • Spell: Voice Graft (3g 4c)
  • Spell: Hungry Earth (3g 7s)
  • Spell: Harmshield (7g 8s)
  • Spell: Intensify Death (1p 2g 8s 4c)
  • Spell: Haunting Corpse (1p 4g 7s 8c)
  • Spell: Call of Bones (3p 8g 1s 7c)
  • Spell: Surge of Enfeeblement (4p 1g 9s 5c)
  • Spell: Invoke Shadow (4p 7g 4s 1c)
  • Spell: Dead Man Floating (10p 9g 4c)
  • Spell: Lich (20p 7g 1s 2c)
  • Spell: Invoke Death (20p 9g 5c)
  • Spell: Bond of Death (22p 6g 5s 5c)
  • Spell: Project Lightning (2g 4s 2c)
  • Spell: Pillar of Fire (2g 9s 8c)
  • Spell: Fire Spiral of Al'Kabor (5g 5s 1c)
  • Spell: Lightning Storm (1p 2g 8s 8c)
  • Spell: Cast Force (1p 4g 9s 4c)
  • Spell: Column of Lightning (1p 4g 7s 3c)
  • Spell: Energy Storm (1p 9g 9s 2c)
  • Spell: Shock Spiral of Al'Kabor (2p 5g 5s 7c)
  • Spell: Thunderclap (3p 3g 4s 5c)
  • Spell: Circle of Force (3p 7g 9s 6c)
  • Spell: Lava Storm (4p 2g 4s 4c)
  • Spell: Force Spiral of Al'Kabor (5p 9g)
  • Spell: Supernova (15p 7g 9s 9c)
  • Spell: Ice Comet (22p 7g 9s 3c)
  • Spell: Wrath of Al'Kabor (20p 9g 5c)
  • Spell: Greater Summoning: Water (1p 9g 5s 6c)
  • Spell: Dead Men Floating (17p 3g 4s 2c)
  • Spell: Theft of Thought (26p 3g 9s 4c)
  • Spell: Summoning: Fire (1p 2g 5s 9c)
  • Spell: Summoning: Air (1p 4g 9s 3c)
  • This NPC spawns in

    Clumsy's Home

    Killing this NPC lowers factions with

    Killing this NPC raises factions with